ear
Time of Riping
| Fruit Variety | June | July | August | September | October | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The June Beauty | ||||||||||||||||||||||||||||||
| Magdalena Green | ||||||||||||||||||||||||||||||
| Santa Maria | ||||||||||||||||||||||||||||||
| Butira Moretini | ||||||||||||||||||||||||||||||
| Yellow Viljamovka | ||||||||||||||||||||||||||||||
| Starkimson | ||||||||||||||||||||||||||||||
| Grand Champion | ||||||||||||||||||||||||||||||
| General Leclerc | ||||||||||||||||||||||||||||||
| Abatafetelova | ||||||||||||||||||||||||||||||
| Kifer | ||||||||||||||||||||||||||||||
| Kaludjerka | ||||||||||||||||||||||||||||||
| Krašanka | ||||||||||||||||||||||||||||||
-
pace between plants
- Varieties grafted on quince:
- 3.8 m x 1.5m
- Varieties grafted on wild pear:
- 4m x 3m
Modern and intensive pear production requires a higher level of agricultural management in order to increase long-term quality and quantity of production, that increases as better yield at the farm.
- Principals of intensive pear growing include:
- size reduction of orchard’s habitat
- increase in number of tree plants per unit area
- introduction of new varieties
- control of forming and replacement of bearing trees