herry
Time of Riping
| Fruit Variety | May | June | July | August | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primavera | ||||||||||||||||||||||||
| Burlat Early | ||||||||||||||||||||||||
| Germerdorf | ||||||||||||||||||||||||
| Sunburst | ||||||||||||||||||||||||
| Hedelfinger | ||||||||||||||||||||||||
| Drogan Yellow | ||||||||||||||||||||||||
our Cherry
Time of Riping
| Fruit Variety | May | June | July | August | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early May | ||||||||||||||||||||||||
| Early Meteor | ||||||||||||||||||||||||
| Keleris 16 | ||||||||||||||||||||||||
-
pace between plants
- grafted on mahaleb
- 5m x 3m